Bachelor in Public Health (2 Years)
3 years Diploma in Public Health
Or
Allied Health Science/ Paramedical Science from a recognized university with Health/ Public sector experience
Masters in Public Health (2 Years)
Bachelors Degree in Public Health/ Health Science/ Paramedical Science/ Social Work from a recognized university.
Or
Any Bachelors Degree from a recognized university with Health/ Public sector experience
Ph.D in Public Health (3.5 Years: 120 Credits)
Master degree in Health Science from a recognized university with Health/ Public sector experience
Ph.D in Public Health (3 Years: 96 Credits)
Master degree in Public Health/ Medical Science from a recognized university
- Bachelor of Public Health
- Master of Public Health
- Ph.D in Public Health - 120 credits
- Ph.D in Public Health - 96 credits
Bachelor of Public Health (2 Years)
S.No. | Course Name | Credits | Nature of Course | Course code |
---|---|---|---|---|
1 | Introduction to Public Health | 4 | Theory | BPH16TH100 |
2 | Principles of Epidemiology | 4 | Theory | BPH16TH101 |
3 | Basics of Biostatistics | 4 | Theory | BPH16TH102 |
4 | Capstone Project I | 2 | Practical | BPH16PR103 |
5 | Health and Disease | 4 | Theory | BPH16TH104 |
6 | Principles of Environmental Health | 4 | Theory | BPH16TH105 |
7 | Public Health Informatics | 4 | Theory | BPH16TH106 |
8 | Capstone Project II | 2 | Practical | BPH16PR107 |
9 | Basics of Social and Behavioural Health | 4 | Theory | BPH16TH200 |
10 | Maternal and Child Health | 4 | Theory | BPH17TH201 |
11 | Nutrition and Health | 4 | Theory | BPH17TH202 |
12 | Capstone Project III | 2 | Practical | BPH17PR203 |
13 | Communicable and Non Communicable Deseases | 4 | Theory | BPH17TH204 |
14 | Health Management and Policy | 4 | Theory | BPH17TH205 |
15 | Public Health Policy and Practice | 4 | Theory | BPH17TH206 |
16 | Internship Report | 4 | Practical | BPH17PR207 |
17 | Capstone Project IV | 2 | Practical | BPH17PR208 |
Total | 60 | - | - |
Master of Public Health (2 Years)
S.No. | Course Name | Credits | Nature of Course | Course code |
---|---|---|---|---|
1 | Introduction to Public Health Practice | 4 | Theory | MPH16TH100 |
2 | Epidemiology | 4 | Theory | MPH16TH101 |
3 | Biostatistics | 4 | Theory | MPH17TH106 |
4 | Capstone Project I | 2 | Practical | MPH17PR103 |
5 | Environmental Health | 4 | Theory | MPH16TH104 |
6 | Public Health Policy | 4 | Theory | MPH17TH105 |
7 | Social and Behavioural Health | 4 | Theory | MPH17TH102 |
8 | Capstone Project II | 2 | Practical | MPH17PR107 |
9 | Research Methodology | 4 | Theory | MPH17TH200 |
10 | Occupational Health | 4 | Theory | MPH16TH201 |
11 | Public Health Nutrition | 4 | Theory | MPH16TH202 |
12 | Global health and Disaster Management | 4 | Theory | MPH16TH203 |
13 | Project work | 16 | Article Review | MPH16RW204 |
Total | 60 | - | - |
Ph.D in Public Health (3.5 Years: 120 Credits)
S.No. | Course Name | Credits | Nature of Course | Course code |
---|---|---|---|---|
1 | Introduction to Public Health Practice | 4 | Theory | MPH16TH100 |
2 | Epidemiology | 4 | Theory | MPH16TH101 |
3 | Social and Behavioural Health | 4 | Theory | MPH17TH102 |
4 | Capstone Project I | 1 | Practical | MPH17PR103 |
5 | Principles and Applied Epidemiology | 4 | Theory | PPH16TH800 |
6 | Social and Behavioural Sciences | 4 | Theory | PPH17TH801 |
7 | Applied Biostatistics | 4 | Theory | PPH16TH802 |
8 | Capstone Project II | 1 | Practical | PPH16PR803 |
9 | Public Health Research Methods | 4 | Theory | PPH16TH804 |
10 | Environmental Concepts in Public Health | 4 | Theory | PPH17TH805 |
11 | Health Economics and Health Financing | 4 | Theory | PPH16TH806 |
12 | Capstone Project III | 1 | Practical | PPH16PR807 |
13 | Public Health Management | 4 | Theory | PPH16TH900 |
14 | Population and Family Health | 4 | Theory | PPH16TH901 |
15 | Emerging infectious and Chronic Diseases | 4 | Theory | PPH16TH902 |
16 | Research Methodology | 4 | Practical | PPH16TH903 |
17 | Article Review 1 | 65 | Article Review | PPH16AR904 |
18 | Article Review 2 | Article Review | PPH16AR905 | |
19 | Course wiki | Theory | PPH16TH1000 | |
20 | Thesis Worrk | Research | PPH16RW1001 | |
Total | 120 | - | - |
Ph.D in Public Health (3 Years: 96 Credits)
S.No. | Course Name | Credits | Nature of Course | Course code |
---|---|---|---|---|
1 | Principles and Applied Epidemiology | 4 | Theory | PPH16TH800 |
2 | Social and Behavioural Sciences | 4 | Theory | PPH17TH801 |
3 | Applied Biostatistics | 4 | Theory | PPH16TH802 |
4 | Capstone Project I | 2 | Practical | PPH16PR803 |
5 | Public Health Research Methods | 4 | Theory | PPH16TH804 |
6 | Environmental Concepts in Public Health | 4 | Theory | PPH17TH805 |
7 | Health Economics and Health Financing | 4 | Theory | PPH16TH806 |
8 | Capstone Project II | 2 | Practical | PPH16PR807 |
9 | Public Health Management | 4 | Theory | PPH16TH900 |
10 | Population and Family Health | 4 | Theory | PPH16TH901 |
11 | Emerging infectious and Chronic Diseases | 4 | Theory | PPH16TH902 |
12 | Research Methodology | 4 | Theory | PPH16TH903 |
13 | Article Review 1 | 52 | Article Review | PPH16AR904 |
14 | Article Review 2 | Article Review | PPH16AR905 | |
15 | Course wiki | Theory | PPH16TH1000 | |
15 | Thesis Worrk | Research | PPH16RW1001 | |
Total | 96 | - | - |
A bachelor's degree in public health gives students many career options after graduation. Entry-level jobs include:
- Public Health Analyst
- Epidemiologist
- Environmental Health Volunteer
- Health Education and Promotion
- Community Health Worker
- Public Health Manager
On completion of the program, the student with the resulting knowledge, skills and attitude could able to enable in applying public health principles into effect in a variety of settings including research, practice and the interface of applied research. After Completion of MPH program career opportunities are:
- Nutrition Consultant
- Social and Behavioral Health Marketer
- Bio-statistician
- Community outreach advocate in an inner-city HIV/AIDS clinic
- Corporate health promotion department
- Health officer
- Occupational health and safety specialist
- Environmental health specialist
- Public health educator
- Public health information officer
- Public health analyst
- Public health policy coordinator
- Global health professional
- Research analyst
- Health policy adviser
- Epidemiologist
- Community health worker
Career options may require additional experience, training, or other factors beyond the successful completion of MPH degree program.
A Ph.D. in Public Health prepares graduates for jobs in research, postsecondary teaching, policy development and analysis, public health program evaluation and management, community practice and healthcare administration. Job titles and duties vary depending upon a graduate's area of concentration. Jobs could include:
- Public Health Program
- Evaluator
- Epidemiologist
- Biostatistician
- Behavioral Scientist
- Policy Developer
- Public Health Administrator
- Nutritionist and Epidemiologist
- Possible Employers Include Colleges and Universities
- Environmental Health Researcher
- Occupational Health Specialists
- Nutrition Consultant
- Social and Behavioral Health Marketer
- Health department director
- Public health researcher
- Faculty/professor
- Post-doctoral fellow
- Global health professional/consultant
- Public health consultant
- Public health policy advisor
Study at an International University
- Specially designed for working professionals
- Flexible learning program
- More then 6000 students and alumni
- Trusted by healthcare professionals from 60+ countries
Technology Driven Learning
Learn anytime from any place with the help of our robust Learning Management System (LMS). Experience the joy of classroom learning virtually.
Student Centered
Dedicated student coordinators work with students on every step throughout the course. They would be guiding students on faculty interactions, projects and more.
Student Diversity
Join 1000+ students from all over the world who have enrolled in Public Health program with us.
Recognised
Recognised by Commission of Higher education in USA & NARIC UK. Member of Association of Commonwealth Universities (ACU), International Council for Open and Distance Education (ICDE) and IAU-UNESCO.
Illustrious Alumni Base
Our alumni are employed in World Health Organization (WHO), United Nations (UN), NGOs, Ministries of various countries & more
Resources
Students have access to additional resources – Digital library for references, eJournals for research publications and eConference
Enrol for a Public Health Degree Today
With growing demand for public health professionals in hospitals, social work agencies, healthcare facilities etc. TAU’s Public Health Degree is the right step for you in your career.
Enquire NowTestimonials
Dr. Eric Gyamfi
PhD in Public Health
It has been a very good choice for me as I have been equipped adequately in my knowledge scope in terms of new developments in concepts of public health applications. Upgrading without compromising career, the program is very flexible and career-changing. I have been well appreciated by many organisations for the new dimension of modern trends in PH that I have gained from TAU.
Dr. Izuchukwu Michael Offiaeli
Public Health and Nutrition Programme Manager
My time in TAU had helped me to become a better team player and has equipped me with all necessary skills and tools in addressing the 21st century problems in Public’s Health. It gave me opportunity to collaborate with diverse people.
Mrs. Iquo Okon Williams
Master of Public Health
I am proud to identify with Texila American University as a student because the standard is high, and its technology uses in education equates with the global trend in technological advancement.